Garden shed prices 2023
Buy your new garden shed from an established garden shed manufacturer that provides its customers with quality timber buildings at highly competitive prices
Apex and pent sheds are the same price
Garden Shed Prices 2023
Size Ft | Our Best Price |
---|---|
4′ x 4′ | £399 |
5′ x 4′ | £419 |
5′ x 5′ | £439 |
6′ x 4′ | £449 |
6′ x 5′ | £479 |
6′ x 6′ | £499 |
7′ x 4′ | £479 |
7′ x 5′ | £499 |
7′ x 6′ | £529 |
7′ x 7′ | £660 |
8′ x 4′ | £549 |
8′ x 5′ | £569 |
8′ x 6′ | £589 |
8′ x 7′ | £750 |
8′ x 8′ | £820 |
9′ x 4′ | £599 |
9′ x 5′ | £619 |
9′ x 6′ | £639 |
9′ x 7′ | £850 |
9′ x 8′ | £890 |
10′ x 4′ | £709 |
10′ x 5′ | £729 |
10′ x 6′ | £749 |
10′ x 7′ | £890 |
10′ x 8′ | £920 |
12′ x 4′ | £839 |
12′ x 5′ | £859 |
12′ x 6′ | £879 |
12′ x 7′ | £1050 |
12′ x 8′ | £1200 |
Pressure treated timber bearers
Size Feet | Our Best Price | Our Best Price |
---|---|---|
4′ x 4′ | £15 | £15 |
5′ x 4′ | £19 | £19 |
5′ x 5′ | £24 | £24 |
6′ x 4′ | £23 | £23 |
6′ x 5′ | £29 | £29 |
6′ x 6′ | £35 | £35 |
7′ x 4′ | £27 | £27 |
7′ x 5′ | £34 | £34 |
7′ x 6′ | £40 | £40 |
7′ x 7′ | £47 | £47 |
8′ x 4′ | £31 | £31 |
8′ x 5′ | £38 | £38 |
8′ x 6′ | £46 | £46 |
8′ x 7′ | £54 | £54 |
8′ x 8′ | £62 | £62 |
9′ x 4′ | £35 | £35 |
9′ x 5′ | £43 | £43 |
9′ x 6′ | £52 | £52 |
9′ x 7′ | £61 | £61 |
9′ x 8′ | £69 | £69 |
10′ x 4′ | £38 | £38 |
10′ x 5′ | £48 | £48 |
10′ x 6′ | £58 | £58 |
10′ x 7′ | £67 | £67 |
10′ x 8′ | £77 | £77 |
12′ x 4′ | £46 | £46 |
12′ x 5′ | £58 | £58 |
12′ x 6′ | £69 | £69 |
12′ x 7′ | £81 | £81 |
12′ x 8′ | £92 | £92 |
Garden shed extras
Extras | Price |
---|---|
Internal Panel | Ring us |
Extra Single Door | £30 |
Wide Door | £30 |
Double Doors | £50 |
Extra Window* | £10 |
Single Extra Windows* Only applies if a shed has more than two windows. |
Measurements are approximate